Prachuap Khiri Khan Hotels, Resorts, Accommodations, Bungalows Reservation Services & Travel Guides (Thailand)
Bookmark & Share Tweet this page

Foresta Resort

  Address : 169/5 Moo 3 Paknampran, Pranburi, Prachuab Khiri Khan 77220 Thailand
  Star Rating : From : 1,905 THB (incl. taxes & service charge)
  Location : Nearby the beach
Traveler Review : ( from 5)
  Hotel Area : Pranburi  Availability & Enquiry
  All Hotels & Resorts in Prachuap Khiri Khan

  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Superior     
  11 Feb 2012 ~ 05 Apr 2012 EVERYDAY2,240 THB2,240 THB3,025 THBYes   
  06 Apr 2012 ~ 07 Apr 2012 EVERYDAY3,140 THB3,140 THB3,920 THBYes   
  08 Apr 2012 ~ 11 Apr 2012 EVERYDAY2,240 THB2,240 THB3,025 THBYes   
  12 Apr 2012 ~ 16 Apr 2012 EVERYDAY3,140 THB3,140 THB3,920 THBYes   
  17 Apr 2012 ~ 04 May 2012 EVERYDAY2,240 THB2,240 THB3,025 THBYes   
  05 May 2012 ~ 06 May 2012 EVERYDAY3,140 THB3,140 THB3,920 THBYes   
  07 May 2012 ~ 31 May 2012 EVERYDAY2,240 THB2,240 THB3,025 THBYes   
  01 Jun 2012 ~ 01 Jun 2012 EVERYDAY1,905 THB1,905 THB2,690 THBYes   
  02 Jun 2012 ~ 03 Jun 2012 EVERYDAY3,140 THB3,140 THB3,920 THBYes   
  04 Jun 2012 ~ 10 Aug 2012 EVERYDAY1,905 THB1,905 THB2,690 THBYes   
  11 Aug 2012 ~ 12 Aug 2012 EVERYDAY3,140 THB3,140 THB3,920 THBYes   
  13 Aug 2012 ~ 30 Sep 2012 EVERYDAY1,905 THB1,905 THB2,690 THBYes   
  01 Oct 2012 ~ 31 Oct 2012 EVERYDAY2,240 THB2,240 THB3,025 THBYes   
   Room Type : Studio Room     
  11 Feb 2012 ~ 05 Apr 2012 EVERYDAY2,355 THB2,355 THB3,140 THBYes   
  06 Apr 2012 ~ 07 Apr 2012 EVERYDAY3,250 THB3,250 THB4,035 THBYes   
  08 Apr 2012 ~ 11 Apr 2012 EVERYDAY2,355 THB2,355 THB3,140 THBYes   
  12 Apr 2012 ~ 16 Apr 2012 EVERYDAY3,250 THB3,250 THB4,035 THBYes   
  17 Apr 2012 ~ 04 May 2012 EVERYDAY2,355 THB2,355 THB3,140 THBYes   
  05 May 2012 ~ 06 May 2012 EVERYDAY3,250 THB3,250 THB4,035 THBYes   
  07 May 2012 ~ 31 May 2012 EVERYDAY2,355 THB2,355 THB3,140 THBYes   
  01 Jun 2012 ~ 01 Jun 2012 EVERYDAY2,020 THB2,020 THB2,800 THBYes   
  02 Jun 2012 ~ 03 Jun 2012 EVERYDAY3,250 THB3,250 THB4,035 THBYes   
  04 Jun 2012 ~ 10 Aug 2012 EVERYDAY2,020 THB2,020 THB2,800 THBYes   
  11 Aug 2012 ~ 12 Aug 2012 EVERYDAY3,250 THB3,250 THB4,035 THBYes   
  13 Aug 2012 ~ 30 Sep 2012 EVERYDAY2,020 THB2,020 THB2,800 THBYes   
  01 Oct 2012 ~ 31 Oct 2012 EVERYDAY2,355 THB2,355 THB3,140 THBYes   
   Room Type : Deluxe     
  11 Feb 2012 ~ 05 Apr 2012 EVERYDAY2,465 THB2,465 THB3,250 THBYes   
  06 Apr 2012 ~ 07 Apr 2012 EVERYDAY3,585 THB3,585 THB4,370 THBYes   
  08 Apr 2012 ~ 11 Apr 2012 EVERYDAY2,465 THB2,465 THB3,250 THBYes   
  12 Apr 2012 ~ 16 Apr 2012 EVERYDAY3,585 THB3,585 THB4,370 THBYes   
  17 Apr 2012 ~ 04 May 2012 EVERYDAY2,465 THB2,465 THB3,250 THBYes   
  05 May 2012 ~ 06 May 2012 EVERYDAY3,585 THB3,585 THB4,370 THBYes   
  07 May 2012 ~ 31 May 2012 EVERYDAY2,465 THB2,465 THB3,250 THBYes   
  01 Jun 2012 ~ 01 Jun 2012 EVERYDAY2,130 THB2,130 THB2,915 THBYes   
  02 Jun 2012 ~ 03 Jun 2012 EVERYDAY3,585 THB3,585 THB4,370 THBYes   
  04 Jun 2012 ~ 10 Aug 2012 EVERYDAY2,130 THB2,130 THB2,915 THBYes   
  11 Aug 2012 ~ 12 Aug 2012 EVERYDAY3,585 THB3,585 THB4,370 THBYes   
  13 Aug 2012 ~ 30 Sep 2012 EVERYDAY2,130 THB2,130 THB2,915 THBYes   
  01 Oct 2012 ~ 31 Oct 2012 EVERYDAY2,465 THB2,465 THB3,250 THBYes   
   Room Type : Poolside Room     
  11 Feb 2012 ~ 05 Apr 2012 EVERYDAY2,580 THB2,580 THB3,360 THBYes   
  06 Apr 2012 ~ 07 Apr 2012 EVERYDAY3,700 THB3,700 THB4,480 THBYes   
  08 Apr 2012 ~ 11 Apr 2012 EVERYDAY2,580 THB2,580 THB3,360 THBYes   
  12 Apr 2012 ~ 16 Apr 2012 EVERYDAY3,700 THB3,700 THB4,480 THBYes   
  17 Apr 2012 ~ 04 May 2012 EVERYDAY2,580 THB2,580 THB3,360 THBYes   
  05 May 2012 ~ 06 May 2012 EVERYDAY3,700 THB3,700 THB4,480 THBYes   
  07 May 2012 ~ 31 May 2012 EVERYDAY2,580 THB2,580 THB3,360 THBYes   
  01 Jun 2012 ~ 01 Jun 2012 EVERYDAY2,240 THB2,240 THB3,025 THBYes   
  02 Jun 2012 ~ 03 Jun 2012 EVERYDAY3,700 THB3,700 THB4,480 THBYes   
  04 Jun 2012 ~ 10 Aug 2012 EVERYDAY2,240 THB2,240 THB3,025 THBYes   
  11 Aug 2012 ~ 12 Aug 2012 EVERYDAY3,700 THB3,700 THB4,480 THBYes   
  13 Aug 2012 ~ 30 Sep 2012 EVERYDAY2,240 THB2,240 THB3,025 THBYes   
  01 Oct 2012 ~ 31 Oct 2012 EVERYDAY2,580 THB2,580 THB3,360 THBYes   
   Room Type : Family Room     
  11 Feb 2012 ~ 05 Apr 2012 EVERYDAY3,025 THB3,025 THB3,810 THBYes   
  06 Apr 2012 ~ 07 Apr 2012 EVERYDAY4,480 THB4,480 THB5,265 THBYes   
  08 Apr 2012 ~ 11 Apr 2012 EVERYDAY3,025 THB3,025 THB3,810 THBYes   
  12 Apr 2012 ~ 16 Apr 2012 EVERYDAY4,480 THB4,480 THB5,265 THBYes   
  17 Apr 2012 ~ 04 May 2012 EVERYDAY3,025 THB3,025 THB3,810 THBYes   
  05 May 2012 ~ 06 May 2012 EVERYDAY4,480 THB4,480 THB5,265 THBYes   
  07 May 2012 ~ 31 May 2012 EVERYDAY3,025 THB3,025 THB3,810 THBYes   
  01 Jun 2012 ~ 01 Jun 2012 EVERYDAY2,580 THB2,580 THB3,360 THBYes   
  02 Jun 2012 ~ 03 Jun 2012 EVERYDAY4,480 THB4,480 THB5,265 THBYes   
  04 Jun 2012 ~ 10 Aug 2012 EVERYDAY2,580 THB2,580 THB3,360 THBYes   
  11 Aug 2012 ~ 12 Aug 2012 EVERYDAY4,480 THB4,480 THB5,265 THBYes   
  13 Aug 2012 ~ 30 Sep 2012 EVERYDAY2,580 THB2,580 THB3,360 THBYes   
  01 Oct 2012 ~ 31 Oct 2012 EVERYDAY3,025 THB3,025 THB3,810 THBYes   
   Room Type : Honeymoon Sweet     
  11 Feb 2012 ~ 05 Apr 2012 EVERYDAY3,700 THB3,700 THB4,480 THBYes   
  06 Apr 2012 ~ 07 Apr 2012 EVERYDAY5,825 THB5,825 THB6,610 THBYes   
  08 Apr 2012 ~ 11 Apr 2012 EVERYDAY3,700 THB3,700 THB4,480 THBYes   
  12 Apr 2012 ~ 16 Apr 2012 EVERYDAY5,825 THB5,825 THB6,610 THBYes   
  17 Apr 2012 ~ 04 May 2012 EVERYDAY3,700 THB3,700 THB4,480 THBYes   
  05 May 2012 ~ 06 May 2012 EVERYDAY5,825 THB5,825 THB6,610 THBYes   
  07 May 2012 ~ 31 May 2012 EVERYDAY3,700 THB3,700 THB4,480 THBYes   
  01 Jun 2012 ~ 01 Jun 2012 EVERYDAY3,360 THB3,360 THB4,145 THBYes   
  02 Jun 2012 ~ 03 Jun 2012 EVERYDAY5,825 THB5,825 THB6,610 THBYes   
  04 Jun 2012 ~ 10 Aug 2012 EVERYDAY3,360 THB3,360 THB4,145 THBYes   
  11 Aug 2012 ~ 12 Aug 2012 EVERYDAY5,825 THB5,825 THB6,610 THBYes   
  13 Aug 2012 ~ 30 Sep 2012 EVERYDAY3,360 THB3,360 THB4,145 THBYes   
  01 Oct 2012 ~ 31 Oct 2012 EVERYDAY3,700 THB3,700 THB4,480 THBYes   
Provided by ido24.com, update* :11 Feb 2012

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.

Child Policy:

  • Maximum 1 child.

  • Child under 4 years old without extra bed is free of charge (No Breakfast).

  • Child 4-12 years old will be charged 200 Baht.- / Child / night, Include breakfast (without extra bed).


  Your Reservation Details : (Please book at least 3 days in advance)

Check in.............. :
Stay Night(s)
Check Out..... :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation


Each of our comfortable rooms features a cozy king-sized bed and a mini-bar.

 

  • King Size Bed 
  • Air-conditioning
  • TV / Refrigerator with full stocked of mini bar 
  • Wireless Broadband Internet Connection throughout Resort & Villas

A new Hip & Cozy resort tucked away in a 2.5-Rai beachfront greenery of Pranburi, Prachuankirikhan. 

 

Relax in one of our 9 modernistic room designs with the room size starting from 30 sq.m.

 

While you are enjoying your vacation among the natural surroundings at Foresta Resort, you are never far out of reach. At Foresta, the wireless broadband internet connection is available 24 hours a day.

 

Each of our comfortable rooms features a cozy king-sized bed and a mini-bar. The communal meeting room is equipped with a 42-inch Plasma TV, a DVD player, a mini-library, and a laptop computer at the internet café. A swimming pool is also conveniently located. At Foresta, we care about all your beach vacation needs.

 

Foresta is also the only resort in its vicinity which features a coffee bar. A variety of freshly brewed coffees are served at our "Coffee Beach" bar where coffee aficionado will not be disappointed.

 

After sundown, the coffee beach bar will turn itself into the night beach bar where you can enjoy your favorite's cocktails by the beach along with the kindly selected music.

 

Indulge yourself in the beach atmosphere and the greenery. See for yourself what Foresta Resort has to offer and we believe it will be your dream vacation come true.

Ley Cafe' 

 

  • illy Coffee
  • Ete ice cream
  • Homemade Steak
  • Free wi-fi 24 Hr.
  • Cocktail 

Leisure and Adventure

 

Not only sun sand and beach, that you will enjoy our resort. We have the wonderful funny and exiting activity experience provide for you such as ;

 

- ATV adventure tour

- Motor bike and bicycle

- Buggy car

- Kayaking on River

- Boat trip

- Fishing and squid fishing

- Banana boat

- Jet Ski

- Horse riding  

 

Meeting Room

 

- Plasma TV 42" 

- Computer Notebook

- DVD Player 

- Library

- Sound System 

- Microphone

- Wireless Broadband Internet Connection throughout Resort & Villas

- Coffee Break 

 

Swimming Pool

Foresta Resort is located in Pranburi in Prachuabkirikhan province, Thailand.